Information for Participants
Upload your data here| Filename | Description | Date |
|---|---|---|
| VEG | ||
| BBN_veg_protocol_with_severity_29_May_2005.doc | Vegetation Measurement Protocol With Severity | 29 May 2005 |
| BBN_veg_field_form_ovrstry_grnd_shrb_with_severity_29_May_2005.xls | Veg Field Form (Overstory, Ground, Shrub) With Severity | 29 May 2005 |
| BBN_veg_field_forms_dwd_tree_snag_with_severity_29_May_2005.xls | Veg Field Form (DWD, Trees, Snags) With Severity | 29 May 2005 |
| BBBN_veg_data_entry_Dwd_trees_snags_with_severity_29_May_2005.xls | Veg Data Entry (DWD, Trees, Snags) with severity fields | 29 May 2005 |
| BBN_veg_data_entry_Overstory_ground_shrub_with_severity_29_May_2005.xls | Veg Data Entry (Overstory, Ground, Shrub) with severity fields | 29 May 2005 |
| NESTS | ||
| BBN_nest_data_entry_gen_instructions_29_May_2005.doc | General Instructions for Nest Card Data Entry | 29 May 2005 |
| BBN_nest_data_entry_29_May_2005.xls | Nest Data Entry | 29 May 2005 |
| BBN_nest_card_template.doc | Nest Card Template for Field Cards | 19 April 2004 |
| POINT COUNTS | ||
| BBN_ptct_protocol_7_Oct_2003.doc | Point Count Protocol | 7 Oct 2003 |
| BBN_ptct_field_form_7_Oct_2003.doc | Point Count Field Form | 7 Oct 2003 |
| BBN_ptct_data_entry_15_Jan_2004.xls | Point Count Data Entry | 15 Jan 2004 |
| OTHER | ||
| BBNContacts_16_Dec_2004.xls | Birds and Burns Contact List | 16 Dec 2004 |
| BBN Meeting Materials for 23 Feb 05 | ||
| nest_card_data_entry.ppt | Nest Card Data Entry Presentation | 23 Feb 2005 |
| Changes_needed_in_nest_data _entry.doc | ChangesNeeded in Nest Card Data Entry | 23 Feb 2005 |
| Pre_Treatment_Veg_Comments.doc | Pre-treatment Veg Comments | 23 Feb 2005 |
| Pre_treatment_veg_slides.ppt | Pre Treatment Veg Slides | 23 Feb 2005 |
| analysis_of_point_count_data.ppt | Preliminary Analysis of Point Count Data | 23 Feb 2005 |


