|
Fort Valley Cooperative Weather Station
History:
Fort Valley weather observations have been reported to the Weather Service since 1909.
This was one year after the establishment of Fort Valley as the first Forest Service Research site.
Early research focused on ponderosa pine regeneration. More information about Fort Valley.
PLEASE BE ADVISED:
The provisional summary information accessible below is not to be cited or used for any scientific or research purpose. Once these data
have undergone quality assurance procedures they are added to the Rocky Mountain Research Station Archive and may be retrieved from there, complete with metadata and citation information.
Thank you for your attention to this. This station reports all data in MST (mountain standard time). Daylight savings time is not observed in Arizona with the exception of the Navajo Nation.
Recent half-hour provisional data, raw form
Today is Wednesday March 17, 2010 - day 076 of the year. Precip is in recorded in hundredths of inches (e.g. 2 = 0.02 inches)
211916
| cfg | Year | Dayofyr | Time | BattVolt | IntTempC | TempObsF | TempMaxF | TimeMax | TempMinF | TimeMin | Precip01in |
|
105 | 2010 | 76 | 30 | 14.05 | -3.969 | 21.3 | 22.59 | 0 | 21.23 | 29 | 0
| | 105 | 2010 | 76 | 100 | 14.07 | -4.518 | 20.25 | 21.3 | 30 | 20.22 | 59 | 0
| | 105 | 2010 | 76 | 130 | 14.08 | -5.075 | 19.17 | 20.23 | 100 | 19.14 | 129 | 0
| | 105 | 2010 | 76 | 200 | 14.1 | -5.631 | 18.32 | 19.21 | 130 | 18.3 | 159 | 0
| | 105 | 2010 | 76 | 230 | 14.11 | -6.161 | 17.53 | 18.37 | 206 | 17.51 | 229 | 0
| | 105 | 2010 | 76 | 300 | 14.12 | -6.662 | 16.71 | 17.56 | 234 | 16.71 | 300 | 0
| | 105 | 2010 | 76 | 330 | 14.13 | -7.14 | 16.09 | 16.77 | 300 | 16.07 | 328 | 0
| | 105 | 2010 | 76 | 400 | 14.14 | -7.58 | 15.46 | 16.11 | 330 | 15.41 | 356 | 0
| | 105 | 2010 | 76 | 430 | 14.15 | -8.01 | 14.96 | 15.63 | 402 | 14.94 | 425 | 0
| | 105 | 2010 | 76 | 500 | 14.16 | -8.43 | 14.37 | 14.99 | 430 | 14.33 | 459 | 0
| | 105 | 2010 | 76 | 530 | 14.18 | -8.83 | 13.91 | 14.39 | 500 | 13.89 | 529 | 0
| | 105 | 2010 | 76 | 600 | 14.18 | -9.2 | 13.33 | 13.97 | 530 | 13.24 | 558 | 0
| | 105 | 2010 | 76 | 630 | 14.19 | -9.55 | 12.81 | 13.36 | 601 | 12.77 | 629 | 0
| | 105 | 2010 | 76 | 700 | 14.2 | -9.89 | 12.94 | 12.96 | 659 | 12.33 | 637 | 0
| | 105 | 2010 | 76 | 730 | 14.2 | -10.07 | 13.97 | 13.97 | 730 | 12.89 | 700 | 0
| | 105 | 2010 | 76 | 800 | 14.18 | -9.9 | 17.18 | 17.18 | 759 | 13.93 | 730 | 0
| | 105 | 2010 | 76 | 830 | 14.14 | -9.05 | 23.58 | 23.64 | 829 | 17.18 | 800 | 0
| | 105 | 2010 | 76 | 900 | 14.1 | -7.66 | 29.41 | 29.41 | 859 | 23.23 | 833 | 0
| | 105 | 2010 | 76 | 930 | 14.02 | -5.685 | 44.53 | 44.53 | 930 | 29.41 | 900 | 0
| | 105 | 2010 | 76 | 1000 | 13.87 | -1.916 | 48.75 | 48.76 | 959 | 44.55 | 930 | 0
| | 105 | 2010 | 76 | 1030 | 13.82 | 2.104 | 51.54 | 51.63 | 1028 | 48.68 | 1000 | 0
| | 105 | 2010 | 76 | 1100 | 13.8 | 4.187 | 51.78 | 51.92 | 1051 | 50.56 | 1037 | 0
| | 105 | 2010 | 76 | 1130 | 13.76 | 5.466 | 52.28 | 52.74 | 1128 | 51.32 | 1115 | 0
| | 105 | 2010 | 76 | 1200 | 13.63 | 7.31 | 52.89 | 53.1 | 1156 | 51.54 | 1132 | 0
| | 105 | 2010 | 76 | 1230 | 13.53 | 10.19 | 52.96 | 54.12 | 1209 | 52.64 | 1226 | 0
| | 105 | 2010 | 76 | 1300 | 13.48 | 12.47 | 53.78 | 54.4 | 1254 | 52.62 | 1234 | 0
| | 105 | 2010 | 76 | 1330 | 13.46 | 13.81 | 54.72 | 54.92 | 1318 | 53.34 | 1303 | 0
| | 105 | 2010 | 76 | 1400 | 13.43 | 14.73 | 55.84 | 56.02 | 1343 | 54.59 | 1332 | 0
| | 105 | 2010 | 76 | 1430 | 13.41 | 15.66 | 55.55 | 56.06 | 1401 | 54.54 | 1407 | 0
| | 105 | 2010 | 76 | 1500 | 13.4 | 16.55 | 55.5 | 56.5 | 1447 | 54.57 | 1436 | 0
| | 105 | 2010 | 76 | 1530 | 13.42 | 17.24 | 55.55 | 56.1 | 1526 | 54.41 | 1511 | 0
| | 105 | 2010 | 76 | 1600 | 13.48 | 16.76 | 54.27 | 56.37 | 1537 | 54.16 | 1558 | 0
| | 105 | 2010 | 76 | 1630 | 13.53 | 15.3 | 53.75 | 55.3 | 1617 | 53.38 | 1626 | 0
| | 105 | 2010 | 76 | 1700 | 13.54 | 14.02 | 53.22 | 54.78 | 1646 | 53.1 | 1659 | 0
| | 105 | 2010 | 76 | 1730 | 13.55 | 13.42 | 53.06 | 53.42 | 1716 | 52.48 | 1708 | 0
| | 105 | 2010 | 76 | 1800 | 13.59 | 12.74 | 44.6 | 53.08 | 1730 | 44.6 | 1800 | 0
| | 105 | 2010 | 76 | 1830 | 13.65 | 11.3 | 39.1 | 44.6 | 1800 | 39.07 | 1829 | 0
| | 105 | 2010 | 76 | 1900 | 13.71 | 9.33 | 35.42 | 39.2 | 1831 | 35.41 | 1858 | 0
| | 105 | 2010 | 76 | 1930 | 13.77 | 7.3 | 32.82 | 35.41 | 1900 | 32.82 | 1929 | 0
| | 105 | 2010 | 76 | 2000 | 13.82 | 5.436 | 30.79 | 32.82 | 1930 | 30.78 | 1959 | 0
| | 105 | 2010 | 76 | 2030 | 13.86 | 3.783 | 28.95 | 30.81 | 2000 | 28.93 | 2029 | 0
| | 105 | 2010 | 76 | 2100 | 13.89 | 2.341 | 27.62 | 28.95 | 2030 | 27.61 | 2059 | 0
| | 105 | 2010 | 76 | 2130 | 13.92 | 1.065 | 26.18 | 27.64 | 2100 | 26.18 | 2130 | 0
| | 105 | 2010 | 76 | 2200 | 13.95 | -.052 | 25.89 | 26.23 | 2130 | 25.81 | 2156 | 0
| | cfg | Year | Dayofyr | Time | BattVolt | IntTempC | TempObsF | TempMaxF | TimeMax | TempMinF | TimeMin | Precip01in |
You can also view raw provisional data for yesterday and today, or for the past week
Daily provisional summaries
NRCS SNOTEL Site now online!
Data Availability:
Access to 30 minute summaries for the period March 23, 2003 at 0700 through February 2010 are available at the Rocky Mountain Research Station Data Archive
Included in the metadata there is information on how to access daily summaries for Fort Valley from August 1909 through January 2010 from the National Climatic Data Center.
The data sets available there for Fort Valley are created by the Weather Service from data we submit each month through the NOAA Cooperative Observer Program, station ID 023160.
Historical Climate Inventories for COOP ID# 023160. This is the only way to access the historical data from 1909 to 2003.
Weather Station Webcam
|