| variable | description | format |
| Date | calendar date | mm/dd/yyyy |
| Time | Mountain Standard Time all year | hh:mm a/p |
| TH Index | temperature humidity index (°F) | 99.9 |
| Temp Out | average temperature (°F) | 99.9 |
| Wind Chill | wind chill (°F) | 99.9 |
| Hi Temp | highest temperature (°F) | 99.9 |
| Low Temp | lowest temperature (°F) | 99.9 |
| Hum Out | outdoor humidity (%) | 99 |
| Dew Pt | dew point (°F) | 99.9 |
| Wind Speed | average wind speed (mph) | 99 |
| Hi | high wind speed (mph) | 99 |
| Dir | predominate wind direction (ex. NNW) | xxx |
| Rain | rain (in inches)* | 9.99 |
| Bar | barometric pressure* (inches of hg) | 99.999 |
| Temp In | temperature inside enclosure (°F) | 99.9 |
| Hum In | humidity inside enclosure (%) | 99 |
| Arc Per | archive period (in minutes) | 99 |
*note* barometric pressure is not accurately set. Useful
in relative measurements within one station but not useful to measure differences
between stations.
*note* the tipping bucket rain gauges are not heated therefore do not accurately record snow events.