| Arceuthobium | BC | CHA | CHI | COA | DF | DGO | GUA | GUE | HDG | JAL | MEX | MIC | NAY | NL | OAX | PUE | QUE | SLP | SIN | SON | TAM | TLX | VER | ZAC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. abietinum f. sp. concoloris |
- | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A. abietis-religiosae | - | - | - | - | X | - | - | - | X | X | X | X | - | X | - | X | - | - | - | - | X | X | - | - |
| A. apachecum | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A. aureum subsp. petersonii | - | X | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| A. blumeri | - | - | X | X | - | X | - | - | - | - | - | - | - | X | - | - | - | - | - | X | - | - | - | - |
| A. campylopodum | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A. divaricatum | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A. douglasii | - | - | X | X | - | X | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - |
| A. durangense | - | - | - | - | - | X | - | - | - | X | - | - | - | - | - | - | - | - | X | - | - | - | - | - |
| A. gillii | - | - | X | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | X | X | - | - | - | - |
| A. globosum subsp. globosum |
- | - | X | - | - | X | - | - | - | X | - | - | - | - | - | - | - | - | - | X | - | - | - | - |
| subsp. grandicaule | - | - | - | - | X | - | - | X | X | X | X | X | - | - | X | X | - | - | - | - | - | X | X | - |
| A. guatemalense | - | X | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| A. nigrum | - | X | - | - | - | X | X | - | X | - | X | X | - | - | X | X | X | - | - | - | - | X | X | X |
| A. oaxacanum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| A. pendens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | X | - | - | - | - | X | - |
| A. rubrum | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - |
| A. strictum | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A. vaginatum subsp. vaginatum |
- | - | X | X | X | X | - | - | X | X | X | - | X | X | X | X | X | - | X | - | X | X | X | X |
| subsp. cryptopodum | - | - | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - |
| A. verticilliflorum | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A. yecorense | - | - | X | - | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - |
| Totals | 2 | 3 | 8 | 5 | 3 | 11 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | 4 | 6 | 5 | 2 | 1 | 4 | 5 | 2 | 4 | 4 | 2 |
| Note: BC=Baja California, CHA=Chiapas, CHI=Chihuahua, COA=Coahuila, DF=Distrito Federal, DGO=Durango, GUA=Guanajuato, GUE=Guerrero, HDG=Hidalgo, JAL=Jalisco, Mex=Mexico, Mic=Michoacán, NAY=Nayarit, NL=Nuevo León, OAX=Oaxaca, PUE=Puebla,QUE=Querétaro, SLP=San Luis Potosí, SIN=Sinaloa, SON=Sonora, TAM=Tamaulipas, TLX=Tlaxcala, VER=Veracruz, ZAC=Zacatecas. | ||||||||||||||||||||||||