| Character | A. littorum* | A. occidentale† |
|---|---|---|
| Shoot height (mean) | 820 (12) cm | 612 (8) cm |
| Shoot color | Dark brown to olive-green | Light green to straw |
| Shoot habit | Dense globose clusters | Loose, open clusters |
| Witches' brooms | Large, non-systemic | Uncommon |
| Basal shoot diameter (mean) | 25 (3.5) mm | 1.54 (2.3) mm |
| Third internode length x width | 15 x 2.2 mm | 12 x 2 mm |
| Staminate flowers | 4-merous | 3- or 4-merous |
| Mature fruit length | 45 mm | 3.54.5 mm |
| Peak flowering period | AugustSeptember | OctoberNovember |
| Seed dispersal period | SeptemberOctober | OctoberDecember |
| Mean period of fruit maturation | 14 months | 13 months |
| Elevation range | Near sea level to 250 m | 100 to 1,200 m |
| *Character values based on 8 collections, 24 observations of flowering, and 31 observations of seed dispersal. †Character values based on 9 collections, 176 observations of flowering, and 187 observations of seed dispersal. |
||