Web Server Statistics for RMRS Flagstaff Web Server, FY 2007

Program started on Thu, Oct 11 2007 at 3:09 AM.
Analyzed requests from Wed, Oct 18 2006 at 5:12 AM to Sun, Sep 30 2007 at 11:59 PM (347.78 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Sep 30 2007 at 11:59 PM).
Successful requests: 5,559,696 (93,865)
Average successful requests per day: 15,986 (13,409)
Successful requests for pages: 529,125 (9,850)
Average successful requests for pages per day: 1,521 (1,407)
Failed requests: 385,430 (7,087)
Redirected requests: 111,606 (2,586)
Distinct files requested: 84,272 (13,885)
Distinct hosts served: 246,689 (9,357)
Data transferred: 120.82 gigabytes (1.81 gigabytes)
Average data transferred per day: 355.74 megabytes (265.09 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Oct 2006: 148675:  15671: ++++++++
Nov 2006: 320721:  42010: ++++++++++++++++++++++
Dec 2006: 406727:  47194: ++++++++++++++++++++++++

Jan 2007: 404145:  44076: +++++++++++++++++++++++
Feb 2007: 355214:  40426: +++++++++++++++++++++
Mar 2007: 420985:  50170: ++++++++++++++++++++++++++
Apr 2007: 493208:  51701: ++++++++++++++++++++++++++
May 2007: 548096:  48371: +++++++++++++++++++++++++
Jun 2007: 562282:  61418: +++++++++++++++++++++++++++++++
Jul 2007: 645698:  59430: ++++++++++++++++++++++++++++++
Aug 2007: 269418:  30931: ++++++++++++++++
Sep 2007: 984527:  37727: +++++++++++++++++++
Busiest month: Jun 2007 (61,418 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

day:  #reqs: #pages: 
---: ------: ------: 
Sun: 618730:  70613: ++++++++++++++++++++++++++++++++++++
Mon: 869740:  74835: ++++++++++++++++++++++++++++++++++++++
Tue: 949202:  78816: ++++++++++++++++++++++++++++++++++++++++
Wed: 840103:  78419: ++++++++++++++++++++++++++++++++++++++++
Thu: 840233:  79294: ++++++++++++++++++++++++++++++++++++++++
Fri: 774926:  78414: ++++++++++++++++++++++++++++++++++++++++
Sat: 666762:  68734: +++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hour:  #reqs: #pages: 
----: ------: ------: 
   0:  98468:  18035: +++++++++++++++++++++++
   1:  91748:  17214: ++++++++++++++++++++++
   2:  92282:  18024: +++++++++++++++++++++++
   3:  93564:  17712: +++++++++++++++++++++++
   4: 125878:  17387: ++++++++++++++++++++++
   5: 164218:  18999: ++++++++++++++++++++++++
   6: 208074:  21918: ++++++++++++++++++++++++++++
   7: 255392:  23858: ++++++++++++++++++++++++++++++
   8: 305477:  26142: +++++++++++++++++++++++++++++++++
   9: 330390:  27105: ++++++++++++++++++++++++++++++++++
  10: 352505:  27443: +++++++++++++++++++++++++++++++++++
  11: 352333:  25975: +++++++++++++++++++++++++++++++++
  12: 333323:  26601: ++++++++++++++++++++++++++++++++++
  13: 334465:  25918: +++++++++++++++++++++++++++++++++
  14: 327426:  26097: +++++++++++++++++++++++++++++++++
  15: 295382:  24861: ++++++++++++++++++++++++++++++++
  16: 263920:  24004: +++++++++++++++++++++++++++++++
  17: 244915:  21955: ++++++++++++++++++++++++++++
  18: 276548:  22152: ++++++++++++++++++++++++++++
  19: 271545:  21160: +++++++++++++++++++++++++++
  20: 229839:  20723: ++++++++++++++++++++++++++
  21: 205517:  19356: +++++++++++++++++++++++++
  22: 177250:  18992: ++++++++++++++++++++++++
  23: 129237:  17494: ++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

  #reqs: %bytes: domain
-------: ------: ------
5465305: 98.64%: [unresolved numerical addresses]
  55459:  0.70%: .us (United States)
  17730:  0.21%: .com (Commercial)
   5898:  0.15%: .edu (US Higher Education)
   6170:  0.14%: .gov (US Government)
   2739:  0.05%: .net (Networks)
   3385:  0.04%: .mil (US Military)
    441:  0.03%: .ca (Canada)
    688:  0.01%: .org (Non Profit Making Organizations)
    351:  0.01%: .au (Australia)
    517:  0.01%: [domain not given]
    349:  0.01%: .uk (United Kingdom)
     41:       : .ee (Estonia)
     93:       : .ch (Switzerland)
     72:       : .sg (Singapore)
     77:       : .nl (Netherlands)
     27:       : .fr (France)
     58:       : .es (Spain)
     28:       : .il (Israel)
     18:       : .cr (Costa Rica)
      6:       : .it (Italy)
     19:       : .se (Sweden)
     87:       : .mx (Mexico)
     47:       : .de (Germany)
      2:       : .th (Thailand)
     35:       : .in (India)
     18:       : .jp (Japan)
      4:       : .yu (Former Yugoslavia)
     13:       : .at (Austria)
      3:       : .arpa (Arpanet)
      3:       : .dk (Denmark)
      1:       : .fi (Finland)
      4:       : .tw (Taiwan)
      1:       : .cc (Cocos (Keeling) Islands)
      1:       : .nz (New Zealand)
      3:       : .ru (Russia)
      1:       : .co (Colombia)
      1:       : .za (South Africa)
      1:       : .sa (Saudi Arabia)

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

  #reqs: %bytes: organization
-------: ------: ------------
 752535:  1.35%: 75
 433730:  4.84%: 134.114
 367490:  4.64%: 71
 362205: 18.02%: 74
 192171:  3.22%: 81.57
 155803:  4.19%: 70
 146787:  1.12%: 166.3
 135959:  5.85%: 65.55
 130624:  0.97%: 216.140
 114632:  2.43%: 72
 109715:  2.36%: 24.121
 108852:  2.10%: 128.40
  92879:  1.69%: 69
  69064:  0.08%: 68.142
  68427:  0.63%: 65.200
  67194:  5.97%: 66.249
  56387:  0.95%: 204.228
  53256:  0.68%: 12
  51316:  0.62%: ip.fs.fed.us
  41887:  0.84%: 166.2
2048783: 37.44%: [not listed: 10,713 organizations]

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqs: site
-----: ----
96922: http://www.nps.gov/
87440: http://www.fs.fed.us/
44546: http://edweb.tusd.k12.az.us/
38066: http://www.webcambiglook.com/
28956: http://jan.ucc.nau.edu/
19766: http://www.google.com/
19614: http://profile.myspace.com/
14818: http://images.google.com/
11808: http://flagstaff.ltbx.net/
 6742: http://www.summitpost.org/
 5808: http://www.holistic-hounds.com/
 5577: http://geojim56.stumbleupon.com/
 4805: http://observatories.hodar.com/
 4770: http://search.yahoo.com/
 4046: http://webcambiglook.com/
 3472: http://bendswimclub.freehomepage.com/
 2435: http://www.snoweye.com/
 2302: http://www.ssl.berkeley.edu/
 2066: http://oak.ucc.nau.edu/
 1898: http://weatherlook.net/
 1879: http://www.forttuthill.com/
 1825: http://www.bendswimclub.freehomepage.com/
 1663: http://www.bowsersbistro.com/
 1611: http://www.smc.edu/
 1551: http://64.233.179.104/
 1412: http://www2.nau.edu/
 1401: http://search.msn.com/
 1370: http://www.xanga.com/
 1318: http://nazfsbo.com/
 1298: http://www.ask.com/
63067: [not listed: 1,927 sites]

Search Query Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
 2804: mistletoe
  673: forest ecosystem
  426: flagstaff webcam
  246: ecological relationship
  202: pleisiomorphic
  187: rocky mountain research station
  155: mistletoe poisonous
  133: flagstaff
  131: is mistletoe poisonous
  119: rmrs flagstaff
  106: flagstaff web cam
  104: flagstaff cam
  103: peridium
  102: forest ecosystems
  101: jonathan long
   99: nau webcam
   93: ecological relationships
   93: rocky mountain webcam
   91: ecosystem health
   86: costal plain
   82: birds and burns
   78: nau web cam
   75: john rinne
   70: desert description
   64: description of the everglades
   64: autoploid
   63: dan neary
   63: how to get rid of mistletoe
   60: richard reynolds
   59: curriculum vite
24768: [not listed: 16,388 search terms]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
 4340: mistletoe
 2957: of
 2656: flagstaff
 2271: forest
 1905: mountain
 1889: rocky
 1671: and
 1544: in
 1534: the
 1312: webcam
 1217: research
 1180: ecosystem
 1062: arizona
  887: station
  884: cam
  715: description
  696: az
  655: mountains
  607: san
  602: a
  598: to
  496: francisco
  489: ecological
  485: web
  484: service
  478: on
  454: for
  452: fire
  431: pine
  414: birds
73759: [not listed: 11,076 search terms]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: extension
-------: ------: ---------
2585922: 42.20%: .jpg  [JPEG graphics]
 138552: 37.82%: .pdf  [Adobe Portable Document Format]
 304181:  6.30%: .shtml
 239654:  4.23%: [directories]
1092592:  2.05%: .gif  [GIF graphics]
  96960:  2.04%: .txt  [Plain text]
 159753:  1.80%: .html [Hypertext Markup Language]
 129718:  1.00%: .htm  [Hypertext Markup Language]
   1685:  0.68%: .avi  [AVI movies]
   5350:  0.56%: .doc  [Microsoft Word document]
 270515:  0.34%: .css
    235:  0.32%: .ppt
    401:  0.15%: .wmv
    966:  0.13%: .xls
   1833:  0.12%: .wpd
 531379:  0.28%: [not listed: 31 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  #reqs: %bytes: directory
-------: ------: ---------
 352096: 30.21%: /publications/
2247958: 27.19%: /images/
 258310: 11.52%: /usamab/
 289030: 10.40%: /lab/
 364664:  8.64%: /imagedb/
  72968:  3.29%: /wildlife/
   5857:  1.70%: /awa/
  23841:  1.33%: /weather/
  36789:  1.12%: /fourcornersforests/
 491497:  1.04%: /webcam/
 193109:  0.90%: [root directory]
1076564:  0.87%: /local_resources/
  47597:  0.76%: /mistletoe/
  69491:  0.47%: /analyticallab/
  10536:  0.22%: /rust/
    480:  0.12%: /versionator/
   4609:  0.08%: /fortvalley/
   2599:  0.04%: /about/
   2339:  0.04%: /wsmgt/
   2419:  0.03%: /feedback/
   6943:  0.02%: [not listed: 15 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
61338: 11.66%: Sep/30/07 11:28 PM: /
23344:  4.83%: Sep/30/07  9:51 PM: /webcam/
13234:  2.69%: Sep/30/07 11:46 PM: /mistletoe/
 5215:  0.07%: Sep/30/07 10:20 PM: /publications/rm_gtr_295/
 4364: 13.72%: Sep/30/07 10:51 PM: /publications/
 4182:  0.88%: Sep/30/07  5:49 PM: /wildlife/
 3777:  0.16%: Sep/30/07  7:15 PM: /publications/rm_gtr_295/title.html
 3604:  0.50%: Sep/30/07  5:15 PM: /publications/rm_gtr_295/contents.html
 3501:  0.01%: Sep/30/07 12:23 PM: /publications/rm_gtr_295/aboutframe.html
 3151:  0.76%: Sep/30/07  7:16 PM: /lab/people/
 3101:  0.87%: Sep/30/07  7:22 PM: /fortvalley/
 2965:  0.05%: Sep/30/07  9:28 PM: /publications/ah_709/
 2885:  0.58%: Sep/30/07  4:43 PM: /weather/stations/
  138:  0.03%: Sep/24/07  2:50 AM:   /weather/stations/?plain
 2844:  0.48%: Sep/30/07  1:32 PM: /lab/people/dneary/
 2706:  0.54%: Sep/30/07  7:48 PM: /lab/4156/
 2677:  0.51%: Sep/30/07  5:12 PM: /lab/4302/
 2325:  0.74%: Sep/30/07 10:35 PM: /wildlife/birdsnburns/
 2250:  0.44%: Sep/30/07  7:45 PM: /feedback/
 2205:  6.39%: Sep/30/07  5:52 PM: /wildlife/pubs/
 2197:  0.56%: Sep/30/07 12:33 AM: /lab/env_ed/
 2046:  1.49%: Sep/30/07 10:47 AM: /mistletoe/hguide/hguide.html
 1929:  0.21%: Sep/29/07 11:11 PM: /usamab/three sisters reserve cover page.htm
 1896:  0.37%: Sep/30/07 10:46 PM: /lab/4651/
 1886:  3.99%: Sep/30/07  8:22 PM: /publications/ah_709/ch16.html
 1774:  0.28%: Sep/30/07 11:32 AM: /analyticallab/
 1597:  0.03%: Sep/30/07 10:40 PM: /rust/
 1573:  0.04%: Sep/30/07 10:38 PM: /search.html
 1524:  0.04%: Sep/30/07  7:19 PM: /kiosk/
 1511:  0.38%: Sep/30/07  8:10 PM: /lab/people/vsaab/
 1505:  0.34%: Sep/30/07  1:00 PM: /mistletoe/mtlinks.html
 1497:  0.31%: Feb/22/07  6:50 AM: /lab/4251/
 1489:  0.46%: Feb/22/07  1:20 AM: /lab/4251/birdsnburns/
 1484:  1.31%: Sep/30/07  7:58 PM: /publications/rm_gtr_295/chapter5.html
 1463:  0.29%: Sep/30/07  7:57 PM: /mistletoe/welcome.html
 1453:  2.18%: Sep/30/07 10:40 PM: /publications/ah_709/literat.html
 1439:  0.37%: Sep/30/07  6:33 PM: /weather/stations/ftv_coop/
 1430:  0.14%: Sep/29/07 11:24 PM: /usamab/glacier bay-admiralty island reserve cover page.htm
 1391:  0.34%: Sep/30/07  4:25 PM: /lab/people/bblock/
 1390:  0.35%: Sep/30/07  2:38 PM: /wildlife/people/
 1355:  0.34%: Sep/30/07  1:53 PM: /lab/people/rreynolds/
 1352:  0.13%: Sep/30/07 10:18 PM: /usamab/everglades & dry tortugas reserve cover page.htm
 1278:  0.14%: Sep/30/07  2:14 PM: /usamab/southern appalachian reserve cover page.htm
 1241:  0.21%: Sep/30/07 10:35 PM: /publications/rm_gtr_295/glossary.html
 1230:  0.13%: Sep/30/07 12:01 PM: /usamab/niwot ridge reserve cover page.htm
 1226:  0.38%: Sep/30/07  2:58 PM: /analyticallab/instrumentation2.htm
 1226:  0.38%: Sep/30/07  1:09 PM: /publications/ah_709/scientif.html
 1167:  0.25%: Sep/30/07 12:05 PM: /awa/
 1155:  0.28%: Sep/30/07 12:27 PM: /publications/rm_gtr_295/chapter1.html
 1148:  0.27%: Sep/30/07  7:39 PM: /lab/people/amedina/
 1145:  0.02%: Sep/30/07  8:02 PM: /publications/madrean/
 1135:  0.11%: Sep/30/07 11:01 AM: /usamab/
 1116:  0.16%: Sep/30/07  7:44 PM: /fourcornersforests/
 1115:  3.96%: Sep/30/07  6:58 PM: /publications/ah_709/specimen.html
 1113:  0.22%: Sep/30/07 11:05 AM: /publications/ah_709/glossary.html
 1098:  0.07%: Sep/30/07 11:09 PM: /lab/people/soverby/
 1093:  0.46%: Sep/30/07 12:26 PM: /publications/rm_gtr_295/chapter4.html
 1078:  0.02%: Sep/30/07  3:04 PM: /lab/people/bgeils/
 1063:  0.01%: Sep/30/07  7:42 PM: /publications/ah_709/frames.html
 1046:  0.05%: Sep/29/07  8:16 PM: /lab/people/jrinne/
 1046:  0.08%: Sep/30/07  8:13 PM: /usamab/what is mab.htm
 1026:  0.27%: Sep/30/07  7:45 PM: /publications/rm_gtr_295/chapter2.html
 1025:  2.12%: Feb/22/07  6:49 AM: /lab/4251/pubs/
  980:  0.25%: Sep/30/07  3:09 AM: /publications/ah_709/ch07.html
  977:  0.13%: Sep/29/07  3:13 PM: /usamab/general description golden gate.htm
  972:  0.02%: Sep/30/07 10:53 PM: /lab/people/csieg/
  969:  0.26%: Sep/30/07  6:12 PM: /wildlife/cheapeep/
  968:  0.10%: Sep/30/07  5:04 PM: /usamab/general description channel islands.htm
  959:  1.21%: Sep/30/07 11:37 PM: /wildlife/spowmonitoring.html
  948:  0.11%: Sep/30/07  8:12 PM: /mistletoe/genera/
  932:  0.14%: Sep/30/07  7:12 PM: /lab/people/bpoff/
  931:  0.13%: Sep/30/07  8:35 PM: /publications/ah_709/ch02.html
  920:  0.18%: Sep/29/07  2:42 PM: /lab/4302/4302personnel.htm
  919:  0.08%: Sep/30/07 11:05 AM: /usamab/south atlantic costal plain reserve cover page.htm
  918:  0.05%: Sep/30/07  1:20 AM: /weather/stations/stnconfig/
  276:  0.01%: Sep/30/07  1:20 AM:   /weather/stations/stnconfig/?plain
  136:  0.01%: Sep/26/07  2:20 PM:   /weather/stations/stnconfig/?table
  913:  0.41%: Sep/30/07  7:40 PM: /publications/ah_709/ch10.html
  910:  0.11%: Sep/30/07  5:43 AM: /publications/ah_709/ch06.html
  904:  0.26%: Sep/29/07  9:30 PM: /stats.html
  899:  0.10%: Sep/30/07  8:57 PM: /usamab/general description carolinian-south atlantic.htm
  898:  0.22%: Sep/30/07  7:39 PM: /lab/people/jdudley/
  887:  0.22%: Sep/30/07  6:14 AM: /lab/people/rrussell/
  884:  0.01%: Sep/30/07 10:49 AM: /publications/ah_709/title.html
  875:  0.01%: Sep/30/07  8:08 AM: /lab/people/cedminster/
  869:  0.25%: Sep/30/07  4:07 AM: /analyticallab/cpresearch4-2.htm
  864:  0.19%: Sep/30/07 12:46 PM: /wildlife/research/
  857:  0.32%: Sep/30/07  9:23 PM: /publications/ciesla_bal/chapter2.html
  840:  0.02%: Sep/28/07 11:43 PM: /mistletoe/hguide/
  827:  0.19%: Sep/30/07  9:19 PM: /usamab/reserves.htm
  822:  0.06%: Sep/30/07 10:05 AM: /publications/rm_gtr_295/species.html
  817:  0.19%: Sep/30/07  8:57 PM: /lab/people/jiniguez/
  806:  0.01%: Sep/30/07  8:08 AM: /lab/people/jyazzie/
  801:  0.19%: Sep/30/07  5:15 PM: /lab/people/tgrubb/
  801:  0.05%: Sep/30/07  7:49 PM: /rust/dehiscent.html
  791:  0.01%: Sep/30/07 10:07 AM: /publications/ciesla_bal/
  790:  0.16%: Sep/28/07  2:05 PM: /publications/ah_709/ch05.html
  784:  0.13%: Sep/30/07  1:51 PM: /publications/rm_gtr_295/chapter3.html
  779:       : Sep/29/07 10:02 PM: /publications/rmrs_gtr_29/
  778:  0.08%: Sep/30/07  7:53 PM: /usamab/historical documents.htm
  778:  0.12%: Sep/30/07  6:01 AM: /analyticallab/methods.htm
  773:  0.08%: Sep/30/07  7:49 PM: /usamab/glacier reserve cover page.htm
  773:  0.11%: Sep/30/07  9:24 PM: /analyticallab/corcontact1-2.htm
  773:  0.19%: Sep/30/07  3:52 PM: /lab/people/jganey/
  772:  0.13%: Sep/30/07  9:54 AM: /publications/rm_gtr_295/chapter6.html
  761:  0.17%: Sep/29/07  7:31 PM: /lab/people/csieg/pubs.html
  751:  0.15%: Sep/30/07  6:21 PM: /publications/ah_709/ch03.html
  749:  0.35%: Sep/30/07  5:11 AM: /publications/rm_gtr_295/lit_cite.html
  745:  0.04%: Sep/30/07 11:58 PM: /usamab/related links.htm
  737:  0.08%: Sep/30/07 11:58 PM: /usamab/index.htm
  728:  0.05%: Sep/30/07  4:19 PM: /usamab/news bulletin.htm
  727:  0.08%: Sep/29/07  4:18 PM: /usamab/research and monitoring isle royale.htm
  725:  0.07%: Sep/30/07  4:48 PM: /usamab/big thicket reserve cover page.htm
  724:  0.17%: Sep/30/07  7:35 AM: /lab/people/bstrohmeyer/
  709:  0.10%: Sep/30/07  5:24 AM: /analyticallab/specializations.htm
  709:  0.06%: Sep/30/07  9:15 PM: /lab/people/jleonard/
  709:  0.07%: Sep/30/07  6:45 AM: /publications/ah_709/contents.html
  704:  0.12%: Sep/30/07 10:44 PM: /analyticallab/methods2-2.htm
  702:  0.12%: Sep/30/07  4:24 PM: /analyticallab/cpresearch1.htm
  698:  0.16%: Sep/30/07  4:09 AM: /lab/people/rlopez/
  696:  0.01%: Sep/30/07 12:51 AM: /lab/people/ggottfried/
  694:  0.15%: Sep/30/07  6:15 PM: /rust/vanarsdel1981/text.html
  677:  0.08%: Sep/30/07  3:14 AM: /publications/ah_709/framecontents.html
  676:  0.05%: Sep/30/07  3:49 PM: /lab/people/jlong/
  667:  0.12%: Sep/29/07  9:14 PM: /lab/4302/4302research.htm
  666:  0.05%: Sep/29/07  3:32 AM: /lab/people/sreed/
  662:  0.01%: Sep/30/07  8:26 PM: /lab/people/jfowler/
  658:  0.07%: Sep/30/07 10:10 PM: /rust/geils2001/text.html
  656:  0.21%: Sep/30/07  3:47 PM: /lab/people/dpearson/
  653:  0.09%: Sep/30/07  7:49 PM: /fourcornersforests/index.htm
  652:  0.06%: Jun/12/07 12:38 PM: /lab/people/dneary/cv.htm
  645:  0.06%: Sep/30/07 10:37 PM: /lab/people/tjohnson/
  645:  0.06%: Sep/30/07 10:44 AM: /usamab/desert reserve cover page.htm
  645:  0.06%: Sep/30/07  5:17 AM: /usamab/organ pipe cactus reserve cover page.htm
  644:  0.08%: Sep/30/07  5:28 AM: /analyticallab/publications4.htm
  644:  0.11%: Sep/29/07  8:49 AM: /publications/ah_709/ch01.html
  637:  0.06%: Sep/30/07  4:59 PM: /usamab/olympic reserve cover page.htm
  633:  0.06%: Sep/30/07  2:33 AM: /usamab/general description desert.htm
  632:  0.06%: Sep/30/07  3:38 PM: /usamab/aleutian islands reserve cover page.htm
  630:  0.15%: Sep/29/07  4:48 PM: /lab/people/dwiens/
  630:       : Sep/29/07  6:30 PM: /publications/ciesla_bal/title.html
  628:  0.11%: Sep/29/07 11:39 PM: /lab/4302/index.htm
  627:  0.55%: Jun/12/07 11:17 AM: /lab/people/dneary/publications4.htm
  626:  0.20%: Sep/30/07  7:55 PM: /publications/rm_gtr_295/chapter8.html
  624:  0.05%: Sep/30/07  9:17 AM: /lab/people/kkoestner/
  620:  0.05%: Sep/30/07 10:15 AM: /usamab/general description cascade head.htm
  614:  0.14%: Sep/30/07  1:40 PM: /lab/people/kcobb/
  613:  0.27%: Sep/30/07  7:11 PM: /publications/ah_709/ch15.html
  605:  0.01%: Sep/29/07 10:13 PM: /lab/people/solberding/
  604:  0.02%: Sep/30/07  3:17 AM: /lab/people/wsprinkle/
  603:  0.26%: Sep/30/07  5:49 PM: /publications/ah_709/ch14.html
  601:  0.29%: Sep/29/07 11:48 PM: /lab/people/jsquires/
  597:  0.54%: Sep/29/07  2:47 PM: /lab/people/jrinne/rinnepublications4.htm
  593:  0.02%: Sep/30/07  8:44 AM: /fortvalley/history.html
  590:  0.02%: Sep/30/07  9:58 AM: /lab/people/derickson/
  589:  0.01%: Sep/30/07 12:33 AM: /lab/people/ltelles/
  587:  0.08%: Sep/30/07 12:20 AM: /fourcornersforests/about_us.htm
  585:  0.15%: Sep/28/07  4:19 AM: /lab/people/kcovertbratland/
  584:  0.06%: Sep/30/07  8:57 PM: /usamab/research and monitoring carolinian-south atlantic.htm
  583:       : Sep/30/07  8:47 AM: /lab/people/whubbard/
  583:  0.17%: Sep/29/07  7:19 PM: /publications/ah_709/ch08.html
  583:  0.13%: Sep/29/07 10:18 PM: /lab/people/ssalafsky/
  582:  0.01%: Sep/30/07  7:18 AM: /lab/people/skelley/
  581:  0.12%: Sep/29/07 10:09 PM: /lab/people/mmerriman/
  580:  0.15%: Sep/30/07  3:46 AM: /publications/ah_709/figures.html
  575:  0.14%: Sep/30/07  9:08 PM: /lab/people/sdevolo/
  574:  0.11%: Sep/27/07  7:01 PM: /lab/4302/4302researchproblems.htm
  567:  0.06%: Sep/30/07  3:54 AM: /usamab/california costal ranges reserve cover page.htm
  567:  0.12%: Sep/30/07  9:53 PM: /lab/people/knewlon/
  566:       : Sep/29/07  8:05 AM: /publications/ciesla_bal/menu.html
  562:  0.13%: Sep/30/07  5:45 PM: /lab/people/shurteau/
  560:  0.28%: Sep/29/07  1:24 PM: /lab/people/lruggiero/
  558:  0.07%: Sep/30/07  9:20 AM: /analyticallab/legalinfo.htm
  557:  0.05%: Sep/30/07  8:02 PM: /usamab/big bend reserves cover page.htm
  557:  0.09%: Sep/30/07 12:48 AM: /analyticallab/locator1.htm
  556:  0.07%: Sep/30/07  7:40 AM: /analyticallab/falsitemap.htm
  553:  0.92%: Sep/30/07 11:51 PM: /publications/ah_709/subjindex.html
  544:  0.05%: Sep/30/07  7:50 PM: /usamab/general description aleutian islands.htm
  541:  0.17%: Sep/30/07  2:43 AM: /analyticallab/cpresearch2.htm
  540:  0.10%: Sep/29/07  9:12 PM: /lab/4302/4302locator.htm
  539:  0.11%: Sep/30/07  6:12 AM: /lab/4302/4302relatedlinks.htm
  537:  0.16%: Sep/30/07  9:50 PM: /publications/ah_709/ch11.html
  537:  0.08%: Sep/29/07 10:03 PM: /publications/ah_709/tab6_2.html
  536:  0.05%: Sep/30/07  3:48 PM: /usamab/fraser reserve cover page.htm
  536:  0.05%: Sep/29/07 10:19 PM: /usamab/isle royale reserve cover page.htm
  533:  0.16%: Sep/30/07  5:06 AM: /lab/people/yortega/
  531:  0.09%: Sep/30/07  5:26 AM: /analyticallab/links2.htm
  531:  0.06%: Sep/30/07 10:15 PM: /usamab/research and monitoring southern appalachian.htm
  529:  0.05%: Sep/30/07 11:15 AM: /usamab/general description everglades & dry tortugas.htm
  528:  0.09%: Sep/30/07  6:45 PM: /analyticallab/index.htm
  527:  0.12%: Sep/30/07  4:24 PM: /lab/people/sstory/
  527:  0.06%: Sep/30/07  6:53 AM: /usamab/channel islands reserve cover page.htm
  526:  0.10%: Sep/30/07 10:26 AM: /lab/4302/4302research1-1.htm
  523:  0.04%: Sep/29/07 10:36 PM: /usamab/konza prairie reserve cover page.htm
