Fort Valley Cooperative Weather Station
History:
Fort Valley weather observations have been reported to the Weather Service since 1909.
This was one year after the establishment of Fort Valley as the first Forest Service Research site.
Early research focused on ponderosa pine regeneration. More information about Fort Valley.
PLEASE BE ADVISED:
The provisional summary information accessible below is not to be cited or used for any scientific or research purpose. Once these data
have undergone quality assurance procedures they are added to the Rocky Mountain Research Station Data Archive. The complete data set, including metadata and citation information, is available here.
24 hour temperature trend
Updates every 10 seconds if javascript is enabled in your browser.
Daily provisional summaries
ftvalcoop daily summaries from 02/1/2012 to 02/31/2012
This is provisional data that has not been reviewed.
Please see the data disclaimer for additional information.
| Date | MaxTemp°F | MinTemp°F | Precip in. | Hours on record | Photo |
|---|---|---|---|---|---|
| 02/01/12 | 45 | 16 | 24.0 | 9:00 am | |
| 02/02/12 | 38 | 19 | 0.02 | 24.0 | 9:00 am |
| 02/03/12 | 34 | 9 | 24.0 | 9:00 am | |
| 02/04/12 | 39 | 12 | 24.0 | 9:00 am | |
| 02/05/12 | 42 | 11 | 24.0 | 9:00 am | |
| 02/06/12 | 44 | 11 | 24.0 | 9:00 am | |
| 02/07/12 | 39 | 14 | 24.0 | 9:00 am | |
| 02/08/12 | 50 | 25 | 24.0 | 9:00 am | |
| 02/09/12 | 54 | 19 | 13.0 | 9:00 am | |
| Date | MaxTemp°F | MinTemp°F | Precip in. | Hours on record | Photo |
Total precip for period (disclaimer) = 0.02 inches
Recent half-hour provisional data, raw form
Today is Thursday February 09, 2012 - day 040 of the year. Precip is in recorded in hundredths of inches (e.g. 2 = 0.02 inches)
| cfg | Year | Dayofyr | Time | BattVolt | IntTemp°C | TempObs°F | TempMax°F | TimeMax | TempMin°F | TimeMin | Precip.01in |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 2012 | 40 | 30 | 13.99 | -1.817 | 26.1 | 26.1 | 29 | 25.34 | 0 | 0 |
| 105 | 2012 | 40 | 100 | 14 | -2.316 | 26.25 | 26.6 | 40 | 26.05 | 30 | 0 |
| 105 | 2012 | 40 | 130 | 14 | -2.595 | 25.74 | 26.25 | 100 | 25.74 | 125 | 0 |
| 105 | 2012 | 40 | 200 | 14.01 | -2.778 | 26.89 | 26.94 | 159 | 25.69 | 133 | 0 |
| 105 | 2012 | 40 | 230 | 14.01 | -2.856 | 26.3 | 27.06 | 206 | 26.1 | 223 | 0 |
| 105 | 2012 | 40 | 300 | 14.01 | -2.907 | 25.54 | 26.59 | 233 | 25.46 | 256 | 0 |
| 105 | 2012 | 40 | 330 | 14.02 | -3.008 | 24.56 | 25.54 | 300 | 24.54 | 329 | 0 |
| 105 | 2012 | 40 | 400 | 14.03 | -3.247 | 23.78 | 24.64 | 330 | 23.73 | 359 | 0 |
| 105 | 2012 | 40 | 430 | 14.04 | -3.572 | 23.1 | 23.9 | 405 | 23.1 | 429 | 0 |
| 105 | 2012 | 40 | 500 | 14.05 | -3.922 | 22.59 | 23.17 | 430 | 22.59 | 500 | 0 |
| 105 | 2012 | 40 | 530 | 14.06 | -4.276 | 22.01 | 22.66 | 501 | 21.97 | 529 | 0 |
| 105 | 2012 | 40 | 600 | 14.07 | -4.606 | 21.27 | 22.07 | 534 | 21.18 | 558 | 0 |
| 105 | 2012 | 40 | 630 | 14.08 | -4.912 | 20.72 | 21.51 | 604 | 20.67 | 629 | 0 |
| 105 | 2012 | 40 | 700 | 14.09 | -5.233 | 20.27 | 20.77 | 630 | 20.18 | 657 | 0 |
| 105 | 2012 | 40 | 730 | 14.09 | -5.55 | 19.44 | 20.39 | 703 | 19.44 | 729 | 0 |
| 105 | 2012 | 40 | 800 | 14.1 | -5.835 | 20.79 | 20.84 | 759 | 19.23 | 733 | 0 |
| 105 | 2012 | 40 | 830 | 14.08 | -5.874 | 26.14 | 26.16 | 829 | 20.81 | 800 | 0 |
| 105 | 2012 | 40 | 900 | 14.03 | -4.955 | 30.23 | 30.26 | 859 | 26.11 | 831 | 0 |
| 105 | 2012 | 40 | 930 | 13.97 | -3.161 | 37.87 | 38.01 | 927 | 30.28 | 900 | 0 |
| 105 | 2012 | 40 | 1000 | 13.95 | -1.579 | 39.98 | 40.15 | 958 | 37.86 | 931 | 0 |
| 105 | 2012 | 40 | 1030 | 13.92 | -.323 | 42.41 | 42.48 | 1029 | 39.86 | 1001 | 0 |
| 105 | 2012 | 40 | 1100 | 13.88 | .932 | 44.98 | 44.98 | 1059 | 42.34 | 1030 | 0 |
| 105 | 2012 | 40 | 1130 | 13.8 | 2.496 | 48.03 | 48.2 | 1128 | 44.98 | 1100 | 0 |
| 105 | 2012 | 40 | 1200 | 13.68 | 5.077 | 50.08 | 50.15 | 1159 | 47.97 | 1138 | 0 |
| 105 | 2012 | 40 | 1230 | 13.6 | 7.82 | 52.48 | 53.74 | 1218 | 49.91 | 1200 | 0 |
| 105 | 2012 | 40 | 1300 | 13.59 | 9.85 | 53.11 | 53.43 | 1250 | 51.83 | 1243 | 0 |
| cfg | Year | Dayofyr | Time | BattVolt | IntTemp°C | TempObs°F | TempMax°F | TimeMax | TempMin°F | TimeMin | Precip.01in |
You can also view half-hour provisional data for yesterday and today, or for the past week
What are typical or extreme temperature/precipitation values for Fort Valley Experimental Forest?
| Average for period of record | ||
| Precipitation | 22 in. per year | |
| Snowfall | 80 in. per year | |
| Extremes as of 09/07/2009 | ||
| Warmest | 98°F | July 5, 1985 |
| Coldest | -37°F | January 12, 1963 |
| Wettest Day | 4.0 in. | August 24, 2006 |
Visit the Western Regional Climate Center for more summary information.


